Inspired by the advance copy I received of former Yankee PR director Marty Appel’s outstanding “Pinstripe Empire” — which, as far as I can tell, is the definitive and authoritative history of The New York Yankees franchise, and an absolute must-read for die-hards and casual fans alike — I was inspired to do some no-hitter research.
By my count, there have been 117 no-hitters in the AL (including postseason play), per MLB.com, and 133 in the senior circuit, though of course the NL also has more than a quarter-century of additional history over the junior circuit. Of those 117 AL no-nos, only 12 have been perfect games, and three of those 12 have been authored by Yankees. The National League, believe it or not, has only recorded eight perfect games in its 125-plus year history.
I was also curious to see how many seasons it had been since each team in baseball had been no-hit:
In pulling together this research I was actually pretty surprised at how many teams in baseball haven’t been no-hit in more than a decade. The Cubs are the current MLB leader, going on 46 seasons of not being no-hit. Oddly, the Pirates are right behind them, having not been no-hit in 40 seasons. The AL team with the longest no no-hit streak is Oakland, at 20 years. The Red Sox are right behind them, with their last no-hitter-against coming all the way back on April 22, 1993, against Chris Bosio. Even the Mets, for all of their laughable hijinks, have been able to avoid being no-hit since 1993. Of course, on the flip side, the Mets remain one of two MLB franchises (the other being the Padres) to never have had a pitcher author a no-no. For a list of all-time franchise no-hitters for and against, make sure to check out nonohitters.com.
Yankees
The Yankees have thrown 11 no-hitters (including the three perfect games) in franchise history, with 10 coming during the regular season. The franchise’s first-ever no-no was thrown by George Mogridge on April 24, 1917, against the Red Sox (being 1917 this game is not captured by B-Ref’s Play Index). Here are the remaining 9 regular season no-hitters in Yankee history:
Rk | Player | Date ? | Opp | Rslt | IP | H | R | ER | BB | SO | HR | Pit | GSc | WPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Cone | 1999-07-18 | MON | W 6-0 | 9.0 | 0 | 0 | 0 | 0 | 10 | 0 | 88 | 97 | 0.259 |
2 | David Wells | 1998-05-17 | MIN | W 4-0 | 9.0 | 0 | 0 | 0 | 0 | 11 | 0 | 120 | 98 | 0.477 |
3 | Dwight Gooden | 1996-05-14 | SEA | W 2-0 | 9.0 | 0 | 0 | 0 | 6 | 5 | 0 | 134 | 86 | 0.644 |
4 | Jim Abbott | 1993-09-04 | CLE | W 4-0 | 9.0 | 0 | 0 | 0 | 5 | 3 | 0 | 119 | 85 | 0.351 |
5 | Dave Righetti | 1983-07-04 | BOS | W 4-0 | 9.0 | 0 | 0 | 0 | 4 | 9 | 0 | 92 | 0.509 | |
6 | Allie Reynolds | 1951-09-28 (1) | BOS | W 8-0 | 9.0 | 0 | 0 | 0 | 4 | 9 | 0 | 92 | 0.235 | |
7 | Allie Reynolds | 1951-07-12 | CLE | W 1-0 | 9.0 | 0 | 0 | 0 | 3 | 4 | 0 | 88 | 0.796 | |
8 | Monte Pearson | 1938-08-27 (2) | CLE | W 13-0 | 9.0 | 0 | 0 | 0 | 2 | 7 | 0 | 92 | ||
9 | Sad Sam Jones | 1923-09-04 | PHA | W 2-0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 86 |
Interestingly, nearly half of the team’s no-hitters came during the 1990s. Since their last no-hitter on July 18, 1999, there have been 25 no-hitters thrown in MLB, four by the Red Sox and three by the Phillies. The Yankees have also been on the receiving end of a no-no during that time, the unforgettable six-pitcher debacle on June 11, 2003, which I had the bad fortune of attending. However, to even it out, I was also in attendance for Doc’s no-no in 1996.
Rather impressively, despite more than 100 years of history, the Yankees have apparently only suffered a complete-game no-hit shutout a mere five times since 1919 (and one was a rain-shortened six-inning affair). The last time the Yankees were no-hit for nine innings prior to the 2003 Astro debacle was on September 20, 1958, against Hoyt Wilhelm. The last time the Yankees were no-hit for nine innings at home pre-Astros was August 25, 1952.
All of this no-hit talk got me thinking that the Yankees seem somewhat due to no-hit another club, although clearly they’ve gone through much longer droughts than 11 seasons. As a Yankee, CC Sabathia has 15 starts of 7 or more innings and 3 or fewer hits:
Rk | Date | Opp | Rslt | App,Dec | IP | H ? | R | ER | BB | SO | HR | Pit | GSc | WPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-04-10 | TBR | W 10-0 | GS-8 ,W | 7.2 | 1 | 0 | 0 | 2 | 5 | 0 | 111 | 80 | 0.314 |
2 | 2010-09-02 | OAK | W 5-0 | GS-8 ,W | 8.0 | 1 | 0 | 0 | 3 | 5 | 0 | 95 | 82 | 0.470 |
3 | 2009-09-26 | BOS | W 3-0 | GS-7 ,W | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 | 96 | 81 | 0.475 |
4 | 2011-07-26 | SEA | W 4-1 | GS-7 ,W | 7.0 | 1 | 1 | 1 | 3 | 14 | 0 | 102 | 82 | 0.167 |
5 | 2011-04-05 | MIN | L 4-5 | GS-7 | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 104 | 78 | 0.278 |
6 | 2009-08-08 | BOS | W 5-0 | GS-8 ,W | 7.2 | 2 | 0 | 0 | 2 | 9 | 0 | 123 | 82 | 0.503 |
7 | 2010-09-13 | TBR | L 0-1 | GS-8 | 8.0 | 2 | 0 | 0 | 2 | 9 | 0 | 119 | 85 | 0.537 |
8 | 2009-07-07 | MIN | W 10-2 | GS-7 ,W | 7.0 | 3 | 1 | 1 | 1 | 3 | 1 | 100 | 69 | 0.167 |
9 | 2009-05-19 | BAL | W 9-1 | GS-7 ,W | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 105 | 73 | 0.393 |
10 | 2010-06-03 | BAL | W 6-3 | GS-7 ,W | 7.0 | 3 | 3 | 3 | 1 | 7 | 2 | 94 | 65 | 0.135 |
11 | 2009-06-26 | NYM | W 9-1 | GS-7 ,W | 7.0 | 3 | 1 | 1 | 0 | 8 | 1 | 99 | 75 | 0.249 |
12 | 2010-09-28 | TOR | W 6-1 | GS-9 ,W | 8.1 | 3 | 1 | 1 | 2 | 8 | 1 | 111 | 79 | 0.358 |
13 | 2011-07-16 | TOR | W 4-1 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 3 | 8 | 0 | 110 | 77 | 0.339 |
14 | 2009-08-13 | SEA | W 11-1 | GS-8 ,W | 8.0 | 3 | 1 | 1 | 2 | 10 | 1 | 105 | 80 | 0.178 |
15 | 2009-09-07 (1) | TBR | W 4-1 | GS-7 | 7.0 | 3 | 1 | 1 | 4 | 10 | 1 | 118 | 73 | 0.371 |
Sabathia may have come closest to his first career no-hitter this past summer, when he was absolutely cruising against the punchless Mariners before multiple rain delays ruined what could have been the latest chapter in team history (not to mention seemed to derail what had been an utterly glorious run of pitching).
Still, this year’s team may be as poised as ever to take a run at a no-hitter, given the strikeout-heavy tandem of CC Sabathia and Michael Pineda.
Leave a Reply
You must be logged in to post a comment.